<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manchester United vs AC Milan:Preview</title>
	<atom:link href="http://redrants.com/manchester-united-vs-ac-milanpreview/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrants.com/manchester-united-vs-ac-milanpreview/</link>
	<description>Manchester United Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CraigMc</title>
		<link>http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-9/#comment-109606</link>
		<dc:creator>CraigMc</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://redrants.com/?p=2800#comment-109606</guid>
		<description>@&lt;a href=&quot;http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-8/#comment-109569&quot; rel=&quot;nofollow&quot;&gt;Grognard&lt;/a&gt;: Yeah Grog your right - David Gill was asked point blank on Radio interview to FESS UP and state publically how much the Glazers had put into the club of their OWN money - i.e. not borrowed money.   His answer (which he was squirming in his seat giving it) was 250 million pounds.   Now what sort of a feckin idiot does that make Gavid Gill look to United fans who effectively SANCTIONED a sell out of Manchester United for 250 million pounds  :roll:  - what a dumb shit eh?   Anybody who comes against this, I just want to say I HEARD David Gill with my own ears on Radio saying 250 million was what Glazers put in of their own assests.   You couldn&#039;t even buy out a lower division team for that money who are operating at a loss.   That tells me a lot about David Gills performance and ability as a chief exec.   He sold the biggest and richest club in the world for 250 million quid, because all the debt and overheads since then have been paid for by massive borrowing, and CLUB PROFITS.   LUNATIC!   If I am wrong, then somebody prove it PLEASE!</description>
		<content:encoded><![CDATA[<p>@<a href="http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-8/#comment-109569" rel="nofollow">Grognard</a>: Yeah Grog your right &#8211; David Gill was asked point blank on Radio interview to FESS UP and state publically how much the Glazers had put into the club of their OWN money &#8211; i.e. not borrowed money.   His answer (which he was squirming in his seat giving it) was 250 million pounds.   Now what sort of a feckin idiot does that make Gavid Gill look to United fans who effectively SANCTIONED a sell out of Manchester United for 250 million pounds  <img src='http://redrants.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   &#8211; what a dumb shit eh?   Anybody who comes against this, I just want to say I HEARD David Gill with my own ears on Radio saying 250 million was what Glazers put in of their own assests.   You couldn&#8217;t even buy out a lower division team for that money who are operating at a loss.   That tells me a lot about David Gills performance and ability as a chief exec.   He sold the biggest and richest club in the world for 250 million quid, because all the debt and overheads since then have been paid for by massive borrowing, and CLUB PROFITS.   LUNATIC!   If I am wrong, then somebody prove it PLEASE!</p>
<p>Like? <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-109606" src="http://redrants.com/wp-content/plugins/comment-rating/images/1_16_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('109606', 'add', 'redrants.com/wp-content/plugins/comment-rating/', '1_16_');" title="Thumb up" /> <span id="karma-109606-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-109606" src="http://redrants.com/wp-content/plugins/comment-rating/images/1_16_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('109606', 'subtract', 'redrants.com/wp-content/plugins/comment-rating/', '1_16_')" title="Thumb down" /> <span id="karma-109606-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: CraigMc</title>
		<link>http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-9/#comment-109602</link>
		<dc:creator>CraigMc</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://redrants.com/?p=2800#comment-109602</guid>
		<description>@&lt;a href=&quot;http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-9/#comment-109588&quot; rel=&quot;nofollow&quot;&gt;Grognard&lt;/a&gt;: Grog I think players payrolls have a lot to do with their decision making now above all else.   This is because the English tax men take 50% of their earnings now and that is massive incentive to go to somewhere like Spain/Italy where taxation on earners in their pay bracket are between 20 to 25%.   So yeah this country hammers the higher paid with hefty taxes, and who can blame anybody for not wanting to lose half their income???</description>
		<content:encoded><![CDATA[<p>@<a href="http://redrants.com/manchester-united-vs-ac-milanpreview/comment-page-9/#comment-109588" rel="nofollow">Grognard</a>: Grog I think players payrolls have a lot to do with their decision making now above all else.   This is because the English tax men take 50% of their earnings now and that is massive incentive to go to somewhere like Spain/Italy where taxation on earners in their pay bracket are between 20 to 25%.   So yeah this country hammers the higher paid with hefty taxes, and who can blame anybody for not wanting to lose half their income???</p>
<p>Like? <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-109602" src="http://redrants.com/wp-content/plugins/comment-rating/images/1_16_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('109602', 'add', 'redrants.com/wp-content/plugins/comment-rating/', '1_16_');" title="Thumb up" /> <span id="karma-109602-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-109602" src="http://redrants.com/wp-content/plugins/comment-rating/images/1_16_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('109602', 'subtract', 'redrants.com/wp-content/plugins/comment-rating/', '1_16_')" title="Thumb down" /> <span id="karma-109602-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

