<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Rants &#187; Match Report</title>
	<atom:link href="http://redrants.com/tag/match-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrants.com</link>
	<description>Manchester United Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hernandez heads United comeback</title>
		<link>http://redrants.com/hernandez-heads-united-comeback/</link>
		<comments>http://redrants.com/hernandez-heads-united-comeback/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:50:36 +0000</pubDate>
		<dc:creator>Daniele</dc:creator>
				<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[2011/12]]></category>
		<category><![CDATA[Chicharito]]></category>
		<category><![CDATA[De Gea]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[MUFC]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rooney]]></category>

		<guid isPermaLink="false">http://redrants.com/?p=7598</guid>
		<description><![CDATA[Manchester United produced a trademark comeback to force a draw at Stamford Bridge. Two Wayne Rooney’s penalties and a late equaliser by Javier Hernandez saw United snatching a draw from the jaws of defeat, after having been 3-0 down at one stage, while David DeGea produced two outstanding saves deep in injury time to deny Chelsea [...]]]></description>
		<wfw:commentRss>http://redrants.com/hernandez-heads-united-comeback/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Derby Counted for as United advance in the FAYC</title>
		<link>http://redrants.com/derby-counted-for-as-united-advance-in-the-fayc/</link>
		<comments>http://redrants.com/derby-counted-for-as-united-advance-in-the-fayc/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:59:11 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[2011/12]]></category>
		<category><![CDATA[FA Youth Cup]]></category>
		<category><![CDATA[Jack Barmby]]></category>
		<category><![CDATA[Luke McCullough]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United Youth System]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[MUFC]]></category>
		<category><![CDATA[Paul McGuiness]]></category>
		<category><![CDATA[Tyler Blackett]]></category>
		<category><![CDATA[van Velzen]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Players]]></category>

		<guid isPermaLink="false">http://redrants.com/?p=7274</guid>
		<description><![CDATA[Renowned for never doing things the easy way, Manchester United&#8217;s U18&#8242;s had to produce a performance of quality and strength to overcome a Derby County side boasting England U17 internationals, in-form strikers and a notable physical advantage not to mention the early initiative with an opening goal on 20 minutes. A Jack Barby double of [...]]]></description>
		<wfw:commentRss>http://redrants.com/derby-counted-for-as-united-advance-in-the-fayc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

